Which trials
73 Trials
In order to see the trial details and/or register, click on the show date.
| Date | Club | Type | Restrictions | #T | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| March 2012 | ||||||||||
![]() | 04 Sun | WV | KUCBH | AP | 150 2L, 3L | 150 | ||||
![]() | 11 Sun | WV | KUCBH | AP | 150 1L, S, M, V | 164 | ||||
| 25 Sun | A | Kapellen | AP | 350 | 451 | ![]() | ||||
| April 2012 | ||||||||||
![]() | 01 Sun | H | Courcellois | AP | 250 | 258 | ||||
![]() | 07 Sat | A | B H V | AP+TAP | 250 | 331 | ![]() | |||
| 08 Sun | A | Kemphosch | AP WK | 350 3 | 379 | ![]() | ||||
| 09 Mon | LI | Terbiest | AP | 250 | 358 | ![]() | ||||
| 09 Mon | WV | Te Lande | AP+TAP RC | 147 | ||||||
![]() | 14 Sat | A | Sloeber | AP | 250 1, 2, 3, V | 255 | ![]() | |||
![]() | 15-15 Sun-Sun | BW | Cecs Msg | AP | 150 1, 2, 3, V | 205 | ||||
| 15 Sun | A | Baarle | AP | 250 1, 2, 3, V | 285 | ![]() | ||||
| 22 Sun | A | Merksem | AP WK | 350 1, 2, 3, V | 425 | ![]() | ||||
![]() | 28 Sat | A | Moedige Bijters | AP | 350 | 367 | ||||
![]() | 29 Sun | VB | A-team Herent | AP WK | 350 | 0 | ||||
| May 2012 | ||||||||||
![]() | 05 Sat | A | BBCC | AP | 0 | |||||
| 06 Sun | LI | Stevoort | AP | 509 | ||||||
![]() | 12 Sat | LI | Roedel H | AP RC | 350 | 0 | ||||
| 13 Sun | VB | Tieltse HV | AP WK | 500 | 384 | |||||
![]() | 17 Thu | BR | CCDISH | AP | 180 | 0 | ![]() | |||
![]() | 19 Sat Hs Canis | A | Canis W | AP | 423 | |||||
| 20 Sun Ook Selectie R C | LI | Olmenhof | AP WK | 450 | 464 | ![]() | ||||
| 28 Mon | WV | Bakelanders | AP+TAP | 180 | 195 | ![]() | ||||
![]() | 28 Mon | LI | Genebos | AP WK | 358 | |||||
| June 2012 | ||||||||||
| 02 Sat | N | Feshaux | AP+TAP | 150 0 | 199 | ![]() | ||||
![]() | 03 Sun | BW | Veille et Protège | AP | 180 | 0 | ![]() | |||
![]() | 09 Sat | H | Bellecourt | AP | 180 | 238 | ||||
![]() | 10 Sun | OV | Ter Schelde | AP WK | 0 | ![]() | ||||
![]() | 16 Sat | A | Dappere Vriend | AP+TAP | 450 | 0 | ||||
![]() | 17 Sun | A | Dappere Vriend | AP+TAP | 450 | 0 | ||||
![]() | 23 Sat | WV | Anzegem | AP WK | 350 | 365 | ![]() | |||
![]() | 24 Sun Interclub | WV | Heule | AP | 350 2, 3 | 297 | ![]() | |||
![]() | 30 Sat | A | De Paai | AP | 150 | 0 | ||||
| 30 Sat | L | CCSL | AP+TAP | 250 | 256 | ![]() | ||||
| July 2012 | ||||||||||
![]() | 01 Sun | VB | Aarschot | AP | 500 | 0 | ![]() | |||
![]() | 07 Sat | BW | Obéissance Samme | AP+TAP | 120 | 0 | ![]() | |||
![]() | 07 Sat | A | Cynopolis | AP | 150 | 0 | ||||
![]() | 08 Sun | A | Pallieter | AP | 250 | 0 | ||||
![]() | 14 Sat | LUX | B C A | AP+TAP | 150 0, 1, 2, 3, V | 0 | ||||
| 14 Sat | VB | Thor | AP | 180 1, 2, 3, V, S, M, L | 253 | ![]() | ||||
![]() | 15 Sun | LUX | B C A | AP | 150 1, 2, 3, V | 0 | ||||
![]() | 15 Sun | H | Ami Fidèle | AP | 150 1, 2, 3, V | 0 | ![]() | |||
![]() | 21 Sat | LI | Lihos | AP+TAP | 0 | |||||
![]() | 22 Sun | LI | Lihos | AP RC | 0 | |||||
![]() | 28 Sat | H | Srce Saint-ghislain | AP+TAP | 150 0, 1, 2, 3, V | 0 | ||||
![]() | 28 Sat Kc Crisn | L | Kastanjebaum | AP | 180 | 0 | ||||
![]() | 29 Sun | A | KKK | AP | 350 | 0 | ||||
| August 2012 | ||||||||||
![]() | 04 Sat Agility Weekend Sloeber - Aarschot | VB | Aarschot | AP+TAP | 600 | 0 | ![]() | |||
![]() | 05 Sun Agility Weekend Sloeber - Aarschot | VB | Aarschot | AP+TAP | 600 | 0 | ![]() | |||
![]() | 11 Sat | VB | Werchter | AP | 150 | 0 | ||||
![]() | 12 Sun | VB | Melsbroek | AP+TAP | 250 | 0 | ||||
![]() | 12 Sun | VB | Hagaardbos | AP | 150 | 0 | ||||
![]() | 15 Wed | L | Antheit | AP | 180 1, 2, 3, V | 258 | ![]() | |||
![]() | 18 Sat Weekend Ter Dries_beerzel-putte | A | Ter Dries | AP+TAP | 350 | 0 | ||||
![]() | 19 Sun Weekend Ter Dries | A | Ter Dries | AP | 350 | 0 | ||||
![]() | 25 Sat | WV | Hond en Gezel | AP+TAP | 350 | 0 | ||||
![]() | 26 Sun | A | Merksem | AP RC final | 350 1, 2, 3, V | 0 | ||||
| September 2012 | ||||||||||
![]() | 01 Sat | WV | Happy Dog | AP+TAP | 350 | 0 | ![]() | |||
![]() | 02 Sun | OV | KSHAC | AP | 180 1, 2, 3, V | 0 | ![]() | |||
![]() | 02 Sun Hv Koekelare | WV | Koekelaere | AP | 150 | 0 | ![]() | |||
![]() | 08 Sat | OV | Ponderoza | AP+TAP | 250 | 0 | ![]() | |||
| 08 Sat | L | Pisteur | AP | 150 | 209 | ![]() | ||||
![]() | 15-16 Sat-Sun Weekend Baf - Genebos | LI | B A F | AP | 450 | 0 | ![]() | |||
![]() | 22 Sat | L | Hobby Dog | AP | 150 1, 2, 3, V, S, M, L | 0 | ||||
![]() | 22 Sat | OV | Ter Schelde | AP | 250 | 0 | ![]() | |||
![]() | 23 Sun | VB | Pavlov | AP | 250 | 0 | ||||
![]() | 23 Sun | OV | Habitus | AP | 250 | 0 | ||||
![]() | 29 Sat | VB | Roedel P | AP | 150 | 0 | ||||
![]() | 29 Sat | VB | Brabantse Woefkes | AP | 0 | |||||
![]() | 30 Sun | BW | ADG | AP | 0 | |||||
| October 2012 | ||||||||||
![]() | 13 Sat | A | Kruierke | AP | 0 | |||||
![]() | 14 Sun | A | Kruierke | AP | 0 | |||||
| December 2012 | ||||||||||
![]() | 30 Sun | LI | Test Club (1) | AP | 0 | |||||
![]() | 31 Mon | LI | Test Club (1) | AP WK | 2 | |||||




